Products - Electric Adjustable Beds - The BaKare Klearside
This product qualifies as 'zero-rated' and eligible for VAT relief, which means if you are disabled or chronically sick, VAT will not be charged. More...
BenefitsThe Klearside® is electrically operated via an electronic handset and profiles to a variety of positions. Full conformance to EU / UK legal & safety requirements (in particular, BS EN 1970 - Adjustable beds for disabled persons) not only means that the bed adheres to stringent standards; it also allows VAT exemption if the bed is used by a disabled person or funded by a charity. | ||
|
| |
Standard Features | ||
| ||
Specifications and Options |
||
| Height Adjustment (excl. mattress) | 35-78cm (13.8"- 30.7") | |
| Lying Surface Dimensions | 200x90cm (78" X 35.4") | |
| External Dimensions | 208x96cm (81.8" X 38") | |
| Under Bed Clearance for Hoist | 14cm (5.5") | |
| Total Weight | 110kg (17.3 Stone) | |
| Safe Working Load | 140kg (22 Stone) | |
| Side Rail Type | Full Length Klearsides® | |
| Lying Surface Type | Beech Wood Sprung Slats | |
| Water Resistance | IPX4 | |
| Undercarriage Style | Scissor Action | |
| Castors / Brakes | Manual Locking Castors | |
| Comfort Positioning | - | |
| Trendelenburg | - | |
| Anti-Trendelenburg | - | |
| Adjustable Knee Break | Standard | |
| Anti-Stomach Compression | - | |
| Alternative Size Options | - | |
| Head & Footboard | Integrated | |
| Battery Back-Up | - | |
| Carers Control Box | - | |
| CPR Function | - | |
| Grab Pole and Handle | Optional | |
| Protective Side Rail Padding | Standard | |
| Protective Head And Footboard Padding | Optional | |
Mattress ChoiceBaKare recommend the Medi-Pro+ mattress range, which has been designed to provide a solution for both comfort and pressure relief on adjustable and static beds. Medi-Pro+ mattresses are stringently tested and fully meet fire regulations BS7177:1996 Medium Hazard, Source 5. | ||
Safety and StandardsMains power control circuit and low voltage operation for user safety. The following standards apply for the Klearside® nursing bed:
The Klearside® also complies with residential / nursing home insurance policies. | ||
Technical changes accepted, all dimensions are approximate values. Small deviations, either constructive or technical might occur. BaKare Beds make no warranties, express, implied, or statutory as to the information in this document. O&OE.
Customers Who Bought This Item Also Bought
Medi-Pro+ Foam Mattress £315.00 |
Savi Tom Child Care Bed Quote only |
The BaKare Prestige £1,365.00 |
The Volker P 941 Bedside Cabinet £465.00 |
